Every battery is measured with the same conditioning, current and cutoff by the drivers who own it. Only comparable, scored runs earn a place here.
| # | Battery | RCD Score ▾ | S to 4V/8V | V at 240s | avg IR | avg °C | vs | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team EAM · 2S 7000mAh 200C · Stick | 36605 | 84 | 7.655 | 1.04 | 34.6 | ||
| 2 | SMC · 2S 5200mAh 50C · Stick | 36172 | 113 | 7.692 | 0.74 | 28.3 | ||
| 3 | Team EAM · 2S 8400mAh · Stick | 35184 | 60 | 7.618 | 1.51 | 26.8 | ||
| 4 | Team EAM · 2S 5200mAh 130C · Stick | 34782 | 100 | 7.674 | 0.81 | 31.8 | ||
| 5 | WORC · 2S 5200mAh 50C · Stick | 33954 | 104 | 7.659 | 0.89 | 32.1 | ||
| 6 | Team EAM · 2S 9200mAh 160C · Stick | 33430 | 56 | 7.655 | 1.65 | 37.7 | ||
| 7 | Team EAM · 2S 6400mAh 150C · Stick | 32867 | 75 | 7.638 | 1.25 | 36.2 | ||
| 8 | Team EAM · 2S 9200mAh 200C · Stick | 32020 | 82 | 7.634 | 1.21 | 26.7 | ||
| 9 | Team EAM · 2S 8000mAh 200C · Stick | 31551 | 51 | 7.601 | 1.53 | 33.4 | ||
| 10 | Tekin · 2S 5200mAh 50C · Stick | 30909 | 81 | 7.627 | 0.92 | 32.2 | ||
| 11 | SMC · 2S 6400mAh 150C · Stick | 30025 | 76 | 7.607 | 1.32 | 33.0 | ||
| 12 | Team Exalt · 2S 6200mAh 150C · Stick | 28657 | 63 | 7.572 | 1.32 | 32.5 | ||
| 13 | Tekin · 2S 6200mAh 140C · Stick | 28075 | 83 | 7.601 | 1.26 | 30.8 | ||
| 14 | Team EAM · 2S 8400mAh 130C · Stick | 27511 | 37 | 7.559 | 1.86 | 31.2 | ||
| 15 | Team Exalt · 2S 5900mAh 135C · Stick | 27470 | 58 | 7.573 | 1.78 | 30.0 | ||
| 16 | Team Exalt · 2S 6900mAh 160C · Mid-Size | 27468 | 57 | 7.571 | 1.66 | 33.6 | ||
| 17 | Team EAM · 2S 6300mAh 140C · Stick | 26995 | 75 | 7.572 | 1.46 | 30.2 | ||
| 18 | Gens ace · 2S 6500mAh 140C · Shorty | 26836 | 77 | 7.572 | 1.43 | 17.0 | ||
| 19 | Team EAM · 2S 5400mAh 150C · Stick | 26673 | 66 | 7.524 | 1.31 | 36.1 | ||
| 20 | CAYOTE · 2S 6800mAh 145C · Stick | 26378 | 55 | 7.546 | 1.66 | 33.4 | ||
| 21 | Team EAM · 2S 6600mAh 160C · Stick | 26131 | 61 | 7.559 | 1.40 | 35.8 | ||
| 22 | Team EAM · 2S 5600mAh 150C · Shorty | 26007 | 63 | 7.549 | 1.41 | 34.1 | ||
| 23 | Gens ace · 2S 6000mAh 130C · Shorty | 25783 | 71 | 7.551 | 1.57 | 16.8 | ||
| 24 | SMC · 2S 5400mAh 150C · Stick | 25681 | 64 | 7.539 | 1.29 | 28.3 | ||
| 25 | SMC · 2S 5600mAh 150C · Shorty | 25614 | 61 | 7.541 | 1.53 | 31.2 | ||
| 26 | Tekin · 2S 6200mAh 160C · Stick | 25176 | 66 | 7.549 | 1.38 | 29.0 | ||
| 27 | SMC · 2S 6500mAh · Shorty | 24747 | 64 | 7.539 | 1.65 | 17.2 | ||
| 28 | SMC · 1S 8000mAh 150C · Shorty | 24712 | 125 | 3.881 | 0.88 | 34.0 | ||
| 29 | Trinity · 2S 6500mAh 180C · Stick | 24335 | 41 | 7.517 | 1.54 | 30.8 | ||
| 30 | Reedy · 2S 6700mAh 160C · Stick | 23680 | 41 | 7.511 | 1.72 | 34.1 | ||
| 31 | CAYOTE · 2S 6500mAh 145C · Shorty | 23633 | 48 | 7.510 | 1.74 | 36.6 | ||
| 32 | Team EAM · 1S 9200mAh 150C · Shorty | 23527 | 112 | 3.875 | 1.19 | 30.9 | ||
| 33 | Gens ace · 2S 6100mAh 140C · Stick | 23105 | 48 | 7.491 | 1.67 | 34.9 | ||
| 34 | SMC · 1S 9200mAh 150C · Shorty | 22896 | 111 | 3.873 | 1.09 | 26.7 | ||
| 35 | SMC · 2S 6400mAh 120C · Shorty | 22863 | 48 | 7.498 | 1.83 | 32.8 | ||
| 36 | ProTek RC · 2S 4800mAh 150C · Shorty | 22296 | 52 | 7.479 | 1.32 | 27.6 | ||
| 37 | Maclan · 2S 6400mAh 130C · Shorty | 20445 | 30 | 7.458 | 1.84 | 36.4 | ||
| 38 | Intellect · 2S 6400mAh 120C · Shorty | 20125 | 29 | 7.442 | 2.02 | 37.8 | ||
| 39 | SMC · 2S 4800mAh 150C · Shorty | 19630 | 42 | 7.431 | 1.54 | 33.5 | ||
| 40 | ProTek RC · 2S 5000mAh 100C · Stick | 19580 | 40 | 7.434 | 1.83 | 35.2 | ||
| 41 | Team EAM · 1S 8300mAh 200C · Shorty | 19460 | 107 | 3.854 | 1.07 | 27.7 | ||
| 42 | Team EAM · 2S 5300mAh 130C · Shorty | 19280 | 22 | 7.283 | 2.11 | 34.5 | ||
| 43 | ProTek RC · 2S 5000mAh 130C · Shorty | 18800 | 39 | 7.420 | 1.51 | 35.2 | ||
| 44 | LRP · 2S 4600mAh 135C · Stick | 18649 | 34 | 7.416 | 1.93 | 34.5 | ||
| 45 | Team Exalt · 2S 5600mAh 190C · Stick | 18534 | 29 | 7.414 | 1.64 | 29.0 | ||
| 46 | CAYOTE · 2S 5500mAh 145C · Shorty | 18388 | 26 | 7.407 | 1.88 | 36.6 | ||
| 47 | Team Exalt · 1S 8200mAh 200C · Shorty | 18128 | 87 | 3.839 | 1.60 | 28.8 | ||
| 48 | SMC · 2S 4600mAh 150C · Shorty | 17959 | 43 | 7.400 | 1.58 | 32.5 | ||
| 49 | CAYOTE · 2S 5000mAh 145C · Shorty | 17767 | 38 | — | 1.69 | 36.2 | ||
| 50 | eXcelerate RC · 1S 8300mAh 200C · Shorty | 17483 | 88 | 3.833 | 1.68 | 30.7 | ||
| 51 | SMC · 2S 6400mAh 140C · Stick | 17328 | 36 | — | 2.01 | 32.9 | ||
| 52 | R1 Wurks · 2S 4400mAh 200C · Shorty | 16714 | 43 | — | 1.55 | 17.2 | ||
| 53 | Maclan · 2S 6800mAh 120C · Stick | 16674 | 14 | — | 2.68 | 36.1 | ||
| 54 | Team EAM · 2S 5200mAh 200C · Shorty | 15615 | 21 | — | 2.31 | 35.2 | ||
| 55 | Team EAM · 2S 4600mAh 200C · Shorty | 15589 | 35 | — | 1.90 | 33.9 | ||
| 56 | Gens ace · 1S 8000mAh 140C · Shorty | 14978 | 61 | 3.806 | 1.50 | 34.3 | ||
| 57 | Trinity · 1S 7400mAh 135C · Shorty | 14571 | 69 | 3.803 | 1.76 | 27.4 | ||
| 58 | Team EAM · 2S 4600mAh 160C · Shorty | 14178 | 20 | — | 1.82 | 37.6 | ||
| 59 | Trinity · 1S 8000mAh 130C · Shorty | 13899 | 69 | 3.795 | 1.70 | 27.3 | ||
| 60 | Gens ace · 1S 8000mAh 130C · Shorty | 13502 | 51 | 3.785 | 1.89 | 30.5 | ||
| 61 | SMC · 2S 5200mAh · Stick | 12489 | 30 | — | 1.70 | 16.3 | ||
| 62 | Zeee · 2S 5200mAh 50C · Stick | 11724 | 24 | — | 1.13 | 34.5 | ||
| 63 | Team Exalt · 1S 7500mAh 135C · Shorty | 11281 | 26 | 3.744 | 3.09 | 31.7 | ||
| 64 | Team EAM · 1S 8600mAh 130C · Shorty | 10368 | 11 | 3.725 | 2.73 | 30.7 | ||
| 65 | Team EAM · 1S 8500mAh 130C · Shorty | 10233 | 9 | 3.722 | 2.83 | 31.0 | ||
| 66 | Trinity · 1S 8600mAh 140C · Shorty | 10031 | 17 | 3.722 | 1.71 | 34.2 | ||
| 67 | Tattu · 2S 450mAh 75C · AWD | 1831 | 37 | — | 15.30 | 32.5 | ||
| 68 | Gens ace · 2S 400mAh 60C · RWD | 1176 | 14 | — | 22.10 | 34.7 |
Each row is one BATTERY, not one owner’s pack: when several drivers test the same battery, the best of their runs is the one shown. S to 4V/8V is the seconds the pack took to fall to 4.0 V a cell under the standard discharge — 4 V on a 1S, 8 V on a 2S; V at 240s is its voltage four minutes in.
How these results are made
Every result is measured by a driver with the RC Discharger app, on their own charger and their own battery, following the RCD test procedure: 1/10 and 1/12 batteries are discharged at 35 A, 1/28 batteries at 4 A. The results are published for information only, as the drivers measured them. We cannot know whether a battery was new or used, in what condition it was (aged, swollen), or be certain that the right battery was picked in the app, and RC Discharger is not responsible for a test made by a driver.
Compare batteries
Press pick on up to four rows above, then open Compare: the same chart and the same three sheets the drivers have in the app.
Nothing picked yet.
Test your own battery
Run the same RCD standard, keep your test history and publish a comparable score to the community leaderboard.