<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCharger 406DUO Archives - RC Discharger</title>
	<atom:link href="https://www.rcdischarger.com/tag/icharger-406duo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rcdischarger.com/tag/icharger-406duo/</link>
	<description>Battery Discharger - Battery Tester - Stock Discharge Charge - The next level for your lipo: Boost Performance and Extend Lifespan! 30A/32A/40A/45A/50A/70A RC Battery Discharger for iCharger 308DUO/406DUO/4010DUO/358DUO/456DUO/4012DUO/DX6/DX8/DX12/S6/X6/X8/X12 and ToolkitRC M8D</description>
	<lastBuildDate>Tue, 24 Mar 2026 05:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.rcdischarger.com/wp-content/uploads/2024/04/cropped-favicon-512x512-1-32x32.png</url>
	<title>iCharger 406DUO Archives - RC Discharger</title>
	<link>https://www.rcdischarger.com/tag/icharger-406duo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Resistor Bank Setup for iCharger</title>
		<link>https://www.rcdischarger.com/resistor-bank-setup-for-icharger/</link>
		
		<dc:creator><![CDATA[rodolphe]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 05:25:21 +0000</pubDate>
				<category><![CDATA[RC Tips: The Competitive Edge]]></category>
		<category><![CDATA[40A Discharge]]></category>
		<category><![CDATA[Battery Punch]]></category>
		<category><![CDATA[iCharger 308DUO]]></category>
		<category><![CDATA[iCharger 4010DUO]]></category>
		<category><![CDATA[iCharger 406DUO]]></category>
		<category><![CDATA[iCharger 4512DUO]]></category>
		<category><![CDATA[iCharger 456DUO]]></category>
		<category><![CDATA[iCharger 458DUO]]></category>
		<category><![CDATA[iCharger DX12]]></category>
		<category><![CDATA[iCharger DX6]]></category>
		<category><![CDATA[iCharger DX8]]></category>
		<category><![CDATA[RC Discharger Guide]]></category>
		<category><![CDATA[RC Racing Pit Gear]]></category>
		<category><![CDATA[Regenerative Discharge]]></category>
		<category><![CDATA[Resistor Bank Setup]]></category>
		<category><![CDATA[To Channel Mode]]></category>
		<guid isPermaLink="false">https://www.rcdischarger.com/?p=19577</guid>

					<description><![CDATA[<p>Resistor bank setup for iCharger DUO Resistor bank setup starts with correct wiring and smart menu choices on your iCharger DUO. Therefore, you get repeatable 40A discharge pulls and cleaner battery data. Moreover, you gain more punch and consistency on race day. First, use these steps on iCharger DUO models like 308DUO, 406DUO, 4010DUO, 456DUO, ... <a title="Resistor Bank Setup for iCharger" class="read-more" href="https://www.rcdischarger.com/resistor-bank-setup-for-icharger/" aria-label="Read more about Resistor Bank Setup for iCharger">Read more</a></p>
<p>The post <a href="https://www.rcdischarger.com/resistor-bank-setup-for-icharger/">Resistor Bank Setup for iCharger</a> appeared first on <a href="https://www.rcdischarger.com">RC Discharger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iCharger USB PD: Enable Fast Power</title>
		<link>https://www.rcdischarger.com/icharger-usb-pd-enable-fast-power/</link>
		
		<dc:creator><![CDATA[rodolphe]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 03:10:19 +0000</pubDate>
				<category><![CDATA[RC Tips: The Competitive Edge]]></category>
		<category><![CDATA[DX12 Tips]]></category>
		<category><![CDATA[DX6 Tips]]></category>
		<category><![CDATA[DX8 Tips]]></category>
		<category><![CDATA[GoPro Charging]]></category>
		<category><![CDATA[iCharger 406DUO]]></category>
		<category><![CDATA[iCharger Hack]]></category>
		<category><![CDATA[iCharger USB]]></category>
		<category><![CDATA[Phone Charging at Track]]></category>
		<category><![CDATA[Power Delivery]]></category>
		<category><![CDATA[RC Discharger Tip]]></category>
		<category><![CDATA[RC Pit Tips]]></category>
		<guid isPermaLink="false">https://www.rcdischarger.com/?p=19547</guid>

					<description><![CDATA[<p>iCharger USB PD: Enable Fast Power iCharger USB PD lets your charger power a phone, tablet, or action camera at the track. By default, iCharger keeps the USB port off to stay focused on charge control. However, you can switch on Power Delivery in about 10 seconds. As a result, you stop hunting for wall ... <a title="iCharger USB PD: Enable Fast Power" class="read-more" href="https://www.rcdischarger.com/icharger-usb-pd-enable-fast-power/" aria-label="Read more about iCharger USB PD: Enable Fast Power">Read more</a></p>
<p>The post <a href="https://www.rcdischarger.com/icharger-usb-pd-enable-fast-power/">iCharger USB PD: Enable Fast Power</a> appeared first on <a href="https://www.rcdischarger.com">RC Discharger</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
